for the period January to June 2022
properties | |
---|---|
apartments | 19,061 |
rentable area, thousand sqm | 1,195 |
average size, apartments, sqm | 60 |
real vacancy, percent | 2.0 |
fair value, MEUR | |
opening balance | 6,020 |
revaluations | 15 |
investments | 95 |
purchases | 321 |
sales | 0 |
exchange differences | 378 |
closing balance | 6,829 |
euro per sqm | 5,714 |
capitalization rate, percent | 3.99 |
like-for-like | |
rental income growth, percent | 10.5 |
net operating income growth, percent | 18 |
change in required rate of return, percentage points | 0.07 |
financial | |
loan-to-value, percent | 9 |
loan-to-value secured, percent | n/a |
debt maturity, years | 4.5 |
liquidity, MEUR | 3,100 |
equity and hybrid capital ratio, percent | 60 |
equity ratio, percent | 53 |
average interest rate, percent | 1.68 |
interest coverage ratio, 12 months | 95.3 |
interest coverage ratio, excluding realized value growth, 12 months | 3.2 |
profitability | |
return properties, percent | 2.8 |
whereof income return | 2.3 |
whereof value growth | 0.5 |
whereof transaction cost | 0.0 |
historical key figures in excel